Ultra slim and compact, the Canon EF-M 22mm f/2 STM is the EOS M Digital Camera’s moderate wide-angle lens that’s small and light enough to carry everywhere. Its bright f/2.0 lens aperture works well with the EOS M Digital Camera’s large sensor to provide exceptional low-light performance, as well as create beautiful background blur in portraits. An aspheric lens element delivers high resolution and high contrast.
For moviemakers, the EF-M 22mm f/2 STM utilizes a built-in stepping motor to provide smooth and quiet continuous autofocus when shooting video with the Canon EOS M Digital Camera. A circular aperture (7 blades) delivers soft-focus backgrounds and a short minimum focusing distance of only 5.9 inches (0.15 meters) allows you to get closer to your subjects.
Specifications EF-M 22mm f/2 STM
Focal Length & Maximum Aperture | 22mm, 1:2 |
Lens Construction | 7 elements in 6 groups |
Diagonal Angle of View | 63°30' |
Focus Adjustment | Inner Focusing System |
Closest Focusing Distance | 0.49 ft. / 0.15m |
Filter Size | 43mm |
Max. Diameter x Length, Weight | 2.4 x 0.9 inch, 3.7 oz. / 60.9 x 23.7mm, 105g |
List Price: $249.00
Price: $114.60 & FREE Shipping.
You Save: $134.40 (54%)
Compare to Similar Lenses
Canon EF-M 22mm f2 STM Compact System Lens
|
Canon EF 50mm f/1.8 II Camera Lens
|
Canon EF 40mm f/2.8 STM Lens
|
Canon EF-M 18-55mm f3.5-5.6 IS STM Compact System Lens
| |
Customer Rating | ||||
Price | $114.60 | $125.00 | $199.00 | $199.00 |
Lens Type | Prime lens | Prime lens | Prime lens | Zoom lens |
Max Sensor Size Compatibility | APS-C / DX | 35mm FF | 35mm FF | APS-C / DX |
Max Aperture Range | F2.0 | F1.8 | F2.8 | F3.5 - F5.6 |
Min Aperture | 22 | 22 | 22 | 38 |
Photo Filter Thread Size | 43 millimeters | 52 millimeters | 52 millimeters | 52 millimeters |
Min Focus Distance | 0.15 meters | 0.45 meters | 0.3 meters | 0.25 meters |
Weight | 0.2 pounds | 0.3 pounds | 0.3 pounds | 0.5 pounds |
Dimension | 2.5 x 2.5 x 1.5 inches | 41.0 x 68.0 x 2.7 inches | 0.9 x 2.7 x 0.2 inches | 2.5 x 2.5 x 2.5 inches |
See specs & latest price | See specs & latest price | See specs & latest price | See specs & latest price |
0 comments:
Post a Comment