Olympus OM-D E-M10 Compact System Camera
The E-M10 boasts a powerful TruePic™ VII image processor, a large, interactive electronic viewfinder, built-in flash and WiFi, a warp-speed AF system that allows sequential shooting at 8fps (yes, eight!), and much more. So ditch the bulky DSLR and lighten up with the E-M10.
|
The revolutionary mirrorless camera, the OM-D E-M5, has an exceptionally light and compact body. Its Electronic View Finder enables photographers to check exposure levels, white balance and preview Art Filter effects in real-time. When shooting, the photographer can instantly "create" a truly unique world and preserve it in exceptional quality.
|
The OM-D E-M1 is the new flagship Micro Four Thirds camera system in the OM line that’s as adventurous, imaginative, creative, fast and revolutionary as you are. So you can take amazing pictures from anywhere, anytime, under any conditions.
|
OM-D E-M1 | OM-D E-M5 | OM-D E-M10 | |
---|---|---|---|
Image Sensor | 16.3 Megapixels 4/3 Live MOS | 16.3 Megapixels 4/3 Live MOS | 16.1 Megapixels 4/3 Live MOS |
Image Processor | TruePic™ VII with Fine Detail Processing II | TruePic™ VI | TruePic™ VII with Fine Detail Processing II |
Image Stabilization | Built-in 5-Axis Image Stabilization with Multi-Motion IS and IS-Auto | Built-in 5-Axis Image Stabilization | Built-in 3-Axis Image Stabilization with Multi-Motion IS and IS-Auto |
AF System | DUAL FAST AF System, Contrast AF (81-pt) and On-Chip Phase Detection (37-pt) AF, Focus Peaking and Magnifed Focus Assist Available | FAST AF System, Contrast Detection (35 Selectable AF Points), Magni ed Focus Assist Available | FAST AF System, Contrast Detection (81 Selectable AF Points), Focus Peaking and Magni ed Focus Assist Available |
Continuous Shooting | 10fps (S-AF), 6.5fps (C-AF) | 9fps (S-AF), 4.2fps (C-AF) | 8fps (S-AF), 3.5fps (C-AF) |
ISO Sensitivity | ISO Low (100), 200 - 25600 | ISO 200 - 25600 | ISO Low (100), 200 - 25600 |
Max. Shutter Speed | 1/8000 sec. mechanical shutter | 1/4000 sec. mechanical shutter | 1/4000 sec. mechanical shutter |
Electronic Viewfnder | 2.36 million-dot resolution, 1.48x magni cation | 1.44 million-dot resolution, 1.15x magni cation | 1.44 million-dot resolution, 1.15x magni cation factor |
Monitor | 3.0 Tilting Touch LCD | 3.0 Tilting Touch OLED | 3.0 Tilting Touch LCD |
Advanced Controls | 2x2 Dial Control System with FN Lever, 8 Direct Customizable Buttons | Dual Dials | 2X2 Dial Control System with FN Button |
Build Quality | Freezeproof (14°F/-10°C), Splashproof, and Dustproof Magnesium Alloy Construction | Splashproof and Dustproof Magnesium Alloy Construction | Premium Metal Build |
Connectivity | Built-in Wi-Fi, Remote shooting in P, A, S, M & iAuto | PENPAL Bluetooth accessory available, Eye-Fi card compatible | Built-in Wi-Fi, Remote shooting in P, A, S, M & iAuto |
Flash | Bundled Flash (FL-LM2) 1/320 sec. Flash Sync | Bundled Flash (FL-LM2) 1/250 sec. Flash Sync with FL-LM2 | Built-in Flash 1/250 sec. Flash Sync with Built-in Flash |
Optional Grip | HLD-7 Battery Grip Available | Two piece HLD-6 Battery Grip Available | ECG-1 External Camera Grip Available |
Dimensions | 5.1in (W) x 3.7in (H) x 2.5in (D) 130.4mm(W) x 93.5mm(H) x 63.1mm(D) | 4.8in (W) x 3.5in (H) x 1.7in (D) 121mm (W) x 89.6mm (H) x 41.9mm (D) | 4.7in (W) x 3.2in (H) x 1.8in (D) 119.1mm (W) x 82.3mm (H) x 45.9mm (D) |
Weight (with battery and memory card) | 17.5 oz (497g) | 15 oz (425g) | 14.1 oz (400g) |
Distinguishing Features | Microphone Jack, Live Bulb/Live Time Modes with Live Histogram, 2 HDR modes and HDR Bracketing, Color Creator, 999-shot Intervalometer, Time-Lapse Movie, Photo Story, Hand- Held Starlight Mode, Art Filters | Movie Art Fade, Movie Teleconverter, Art Filters | Photo & Movie Capture, Live Composite, 2 HDR modes and HDR Bracketing, Color Creator, 999-shot Intervalometer, Time-Lapse Movie, Photo Story, Hand- Held Starlight Mode, Art Filters |
Deals (click image below):
0 comments:
Post a Comment